AgroFabric® Frost Protection Fabric creates a stable, favorable microclimate by capturing extra heat during the day - and then slowing the loss of stored heat at night from the soil. As a result the fabric raises minimum temperatures, without suffocating, crushing or breaking plants the way plastic could. Its porous to allow air and water, plus the sunlight needed to flourish. |
AgroFabric® Frost Fabric cold protection is quick and easy to apply, takes minimum effort, and is reusable.
Apply |
Remove |
AgroFabric® PRO17 - Lightweight Frost Protection
|
AgroFabric® PRO34 - Medium Weight Freeze Protection & Overwintering
|
AgroFabric® PRO50 - Heavyweight Freeze Protection & Overwintering
|
AgroFabric® PRO70 - Extra Heavyweight Freeze Protection and Overwintering
|
Stock No. | Description | Square Feet/Roll |
---|---|---|
PRO 10 .3 oz / sq. yd. | 8' x 1644' | 13,152 |
17' x 1644' | 27,948 | |
PRO 17 .5 oz / sq. yd. | 83" x 164' | 1,132 |
83" x 250' | 1,729 | |
83" x 819' | 5,567 | |
83" x 1644' | 11,344 | |
10' x 500' | 5,000 | |
10' x 1000' | 10,000 | |
15' x 1000' | 15,000 | |
20' x 1000' | 20,000 | |
30' x 1000' | 30,000 | |
35' x 1000' | 35,000 | |
45' x 1000' | 45,000 | |
50' x 1000' | 50,000 | |
PRO 34 1.0 oz / sq. yd. | 13' x 819' | 10,647 |
21' x 819' | 17,199 | |
34' x 819' | 27,846 | |
PRO 50 1.5 oz / sq. yd. | 10' x 500' | 5,000 |
25' x 500' | 12,000 | |
12' x 819' | 9,828 | |
30' x 500' | 15,000 | |
45' x 500' | 22,500 | |
50' x 300' | 15,000 | |
PRO 70 2.0 oz / sq. yd. | 13' x 300' | 3,600 |
25' x 300' | 7,500 |
Call for stocked Size
Fabric is porous to air and water and is U.V. stable.
Revised 8/09