Cat No. | Legend | |
---|---|---|
BT-1 | Caution Acid Hazard | |
BT-2 | Caution Asbestos | |
BT-3 | Caution Asbestos Hazard | |
BT-4 | Caution Caustic Hazard | |
BT-5 | Caution Caution Caution | S |
BT-6 | Caution Chemical Hazard | |
BT-7 | Caution Construction Area | S |
BT-8 | Caution Do Not Enter | S |
BT-9 | Caution Energized Area | |
BT-10 | Caution Entry Requires Protective Gear | |
BT-11 | Caution Hard Hat Area | |
BT-12 | Caution High Voltage | S |
BT-13 | Caution Keep Out | S |
BT-14 | Caution Men Working | S |
BT-15 | Caution Men Working Overhead | |
BT-16 | Caution No Parking | |
BT-17 | Caution No Smoking | |
BT-18 | Caution Off Limits | |
BT-19 | Caution Open Trench | S |
BT-20 | Caution People Working Overhead | |
BT-21 | Caution Radiation Area (magenta/yellow) | |
BT-23 | Caution Wet Floor | |
BT-24 | Caution Wet Paint | |
BT-56 | Caution Authorized Personnel Only | |
BT-57 | Caution Entry Requires Permission | |
BT-58 | Caution Restricted Area Keep Out | |
BT-59 | Caution Wet Concrete | |
BT-66 | Caution Cuidado Caution |
Cat No. | Legend | |
---|---|---|
BT-44 | Danger Microbial Hazard Do Enter | |
BT-45 | Danger Microbial Hazard (w/cautionary info)* | |
BT-46 | Danger Asbestos | S |
BT-47 | Danger Asbestos (w/Updated cautionary info)* | |
BT-48 | Danger Asbestos Hazard | |
BT-49 | Danger Danger Danger | S |
BT-50 | Danger Do Not Enter | S |
BT-51 | Danger Hazardous Area | |
BT-52 | Danger Hazardous Area Keep Out | |
BT-53 | Danger Hazardous Material Do Not Enter | |
BT-54 | Danger High Voltage Area | |
BT-55 | Danger Keep Out | S |
BT-60 | Danger Confined Space Do Not Enter | |
BT-72 | Danger Peligro Danger |
*These Legends Printed with Black and Red Letters on White Tape
Cat No. | Legend | |
---|---|---|
BT-26 | Crime Scene Do Not Cross | |
BT-27 | Fire Line Do Not Cross | S |
BT-28 | Police Line Do Not Cross | S |
BT-29 | Security Line Do Not Cross | S |
BT-30 | Sheriff's Line Do Not Cross |
Cat No. | Legend |
---|---|
BT-31 | Black and Yellow |
BT-32 | Red and White |
BT-33 | Danger on Red and White Stripes |
Cat No. | Legend |
---|---|
BT-34 | Orange (4 mil only) |
BT-35 | Yellow |
BT-36 | Red |
BT-37 | Blue (4 mil only) |
BT-38 | Green (4 mil only) |
BT-39 | White |
BT-40 | Purple (4 mil only) |
Cat No. | Legend | Color |
---|---|---|
BT-61 | Caution Lead Hazard | Yellow |
BT-62 | Danger Lead Hazard | Red |
BT-63 | Danger Lead Removal etc. | Red |
BT-64 | Warning Lead Work Area etc. | Orange |
BT-65 | Caution Biohazard | Orange |
BT-88 | QA Hold | Yellow |
*These products can expose you to Polyvinyl Chloride which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov