![]() |
![]() |
![]() |




| Cat No. | Size |
|---|---|
| RF-1 | 1" x 10 yds. |
| RF-2 | 2" x 10 yds. |
| RF-3 | 3" x 10 yds. |
| RF-4 | 4" x 10 yds. |
| RF-5 | 1" x 50 yds. |
| RF-6 | 2" x 50 yds. |
| RF-7 | 3" x 50 yds. |
| RF-8 | 4" x 50 yds. |
| RF-9 | 6" x 50 yds. |
Please specify Color: WT - White, OR - Orange, RD - Red, GN - Green, BL - Blue, YL - Yellow or BK - Black.
| Cat No. | Size |
|---|---|
| RS-1 | 1" x 10 yds. |
| RS-2 | 2" x 10 yds. |
| RS-3 | 3" x 10 yds. |
| RS-4 | 4" x 10 yds. |
| RS-5 | 1" x 50 yds. |
| RS-6 | 2" x 50 yds. |
| RS-7 | 3" x 50 yds. |
| RS-8 | 4" x 50 yds. |
| RS-9 | 6" x 50 yds. |
Please specify Color: BY = black/yellow, RW = red/white, BW = black/white, and OW = orange/white. Also available in right diagonal stripes.
| Cat No. | Size |
|---|---|
| RA-1 and RC-1 | 1" x 100/Roll |
| RA-2 and RC-2 | 2" x 100/Roll |
| RA-3 and RC-3 | 3" x 100/Roll |
| RA-4 and RC-4 | 4" x 100/Roll |
| RA-5 and RC-5 | 5" x 100/Roll |
Please specify Color: WT - White, OR - Orange, RD - Red, GN - Green, BL - Blue, YL - Yellow or BK - Black.

Reflective Tape Technical Specifications

Revised 7/05